Hillsboro Auto Warehouse located in Hillsboro OR. Find new and used Acura,Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Isuzu,Jaguar,Jeep,Lincoln,Mazda,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Pontiac,Subaru,Suzuki,Toyota,Volkswagen,Volvo cars for sale in the Eugene Oregon area. |
|
Hillsboro Auto Warehouse 140 SW Oak Hillsboro Oregon 97213 (800) 806-9139 |
|
Available Makes: Acura Buick Chevrolet Chrysler Dodge Ford GMC Honda Isuzu Jaguar Jeep Lincoln Mazda Mercedes-Benz Mercury Mitsubishi Nissan Pontiac Subaru Suzuki Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1991 | Acura | Integra | Blue | 0 Miles | $3995 | More Info | Contact Seller | |
| 2000 | Buick | LeSabre | Green | 0 Miles | $5995 | More Info | Contact Seller | |
| 1998 | Chevrolet | Astro | Green | 0 Miles | $7995 | More Info | Contact Seller | |
| 1985 | Chevrolet | Blazer | Gray | 0 Miles | $2995 | More Info | Contact Seller | |
| 1984 | Chevrolet | Blazer | Red | 0 Miles | $6995 | More Info | Contact Seller | |
| 1984 | Chevrolet | C/K 1500 | Red | 0 Miles | $7995 | More Info | Contact Seller | |
| 1995 | Chevrolet | C/K 3500 | Green | 0 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Brown | 0 Miles | $5995 | More Info | Contact Seller | |
| 1997 | Chevrolet | Lumina | Black | 0 Miles | $3995 | More Info | Contact Seller | |
| 1992 | Chevrolet | Suburban | Green | 0 Miles | $5995 | More Info | Contact Seller | |
| 1991 | Chevrolet | Suburban | Red | 0 Miles | $3995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe | White | 0 Miles | $19995 | More Info | Contact Seller | |
| 1993 | Chrysler | Lebaron | Silver | 0 Miles | $3995 | More Info | Contact Seller | |
| 1996 | Dodge | Intrepid | Red | 0 Miles | $4995 | More Info | Contact Seller | |
| 1996 | Ford | Aerostar | Blue | 0 Miles | $4995 | More Info | Contact Seller | |
| 1993 | Ford | Bronco | Green | 0 Miles | $5995 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | White | 0 Miles | $10995 | More Info | Contact Seller | |
| 1998 | Ford | Expedition | Red | 15920 Miles | $9995 | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Green | 0 Miles | $4995 | More Info | Contact Seller | |
| 1991 | Ford | Explorer | Maroon | 0 Miles | $2995 | More Info | Contact Seller | |
| 1997 | Ford | F-250 | Blue | 158226 Miles | $12995 | More Info | Contact Seller | |
| 1990 | Ford | F-250 | Gray | 0 Miles | call | More Info | Contact Seller | |
| 1990 | Ford | F-250 | Gray | 0 Miles | $4995 | More Info | Contact Seller | |
| 1995 | Ford | Mustang | Blue | 0 Miles | $5995 | More Info | Contact Seller | |
| 2002 | Ford | Taurus | Gray | 0 Miles | $7995 | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Black | 0 Miles | $5995 | More Info | Contact Seller | |
| 1998 | Ford | Windstar | Green | 0 Miles | $6950 | More Info | Contact Seller | |
| 1996 | Ford | Windstar | Green | 0 Miles | $4595 | More Info | Contact Seller | |
| 1994 | GMC | Sierra C/K 1500 | White | 0 Miles | $6995 | More Info | Contact Seller | |
| 1994 | Honda | Civic | Gray | 0 Miles | $5995 | More Info | Contact Seller | |
| 1994 | Isuzu | Rodeo | Red | 0 Miles | $3995 | More Info | Contact Seller | |
| 1996 | Jaguar | XJ8 | White | 0 Miles | $11995 | More Info | Contact Seller | |
| 1990 | Jeep | Cherokee | White | 0 Miles | $2995 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Silver | 73288 Miles | $14995 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Blue | 0 Miles | $15995 | More Info | Contact Seller | |
| 1997 | Lincoln | Town Car | Biege | 0 Miles | $3995 | More Info | Contact Seller | |
| 1997 | Mazda | B-Series | Maroon | 0 Miles | $6995 | More Info | Contact Seller | |
| 1993 | Mazda | Protege | Gray | 0 Miles | $4995 | More Info | Contact Seller | |
| 1993 | Mazda | Protege | Gray | 0 Miles | $4995 | More Info | Contact Seller | |
| 1991 | Mercedes Benz | SL-Class | White | 0 Miles | $15995 | More Info | Contact Seller | |
| 1993 | Mercury | Cougar | Blue | 0 Miles | $2995 | More Info | Contact Seller | |
| 1997 | Mitsubishi | Eclipse | Red | 0 Miles | $6950 | More Info | Contact Seller | |
| 1995 | Nissan | Altima | Black | 0 Miles | $6995 | More Info | Contact Seller | |
| 1994 | Nissan | Pathfinder | Charcoal | 0 Miles | $6995 | More Info | Contact Seller | |
| 2003 | Pontiac | Bonneville | Champagne | 0 Miles | $12995 | More Info | Contact Seller | |
| 1995 | Pontiac | Grand AM | White | 0 Miles | $3995 | More Info | Contact Seller | |
| 1993 | Subaru | Legacy | Green | 0 Miles | $4995 | More Info | Contact Seller | |
| 1999 | Suzuki | Grand Vitara | Pewter | 0 Miles | $7995 | More Info | Contact Seller | |
| 1995 | Toyota | Camry | Green | 0 Miles | $6995 | More Info | Contact Seller | |
| 1995 | Toyota | Camry | Green | 0 Miles | $6995 | More Info | Contact Seller | |
| 1986 | Volkswagen | Cabriolet | Maroon | 0 Miles | $2995 | More Info | Contact Seller | |
| 1989 | Volvo | 760 | Charcoal | 0 Miles | $2995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |