| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2012 | Toyota | 4Runner | Classic Silver | N/A | $36155 | More info from Russ Auto Group | Get Pre-qualified |
| New | 2012 | Toyota | 4Runner | Blizzard Pearl | N/A | $36375 | More info from Russ Auto Group | Get Pre-qualified |
| New | 2012 | Toyota | 4Runner | Blizzard Pearl | N/A | $40840 | More info from Russ Auto Group | Get Pre-qualified |
| New | 2011 | Toyota | 4Runner | Classic Silver | N/A | $42304 | More info from Russ Auto Group | Get Pre-qualified |
| 2010 | Toyota | 4Runner | Black | 13883 Miles | $34994 | More info from Russ Auto Group | Get Pre-qualified | |
| 2008 | Toyota | 4Runner | Beige | 48097 Miles | $29950 | More info from Russ Auto Group | Get Pre-qualified | |
| 2007 | Toyota | 4Runner | Blue | 44289 Miles | $29994 | More info from Russ Auto Group | Get Pre-qualified |
| Oregon
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |