Capitol Toyota located in Salem OR. Find new and used Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Kia,Mitsubishi,Nissan,Oldsmobile,Pontiac,Saturn,Scion,Subaru,Toyota,Volkswagen cars for sale in the Eugene Oregon area. |
|
Capitol Toyota 2711 Mission Street SE Salem Oregon 97309 (888) 439-1399 |
|
Available Makes: Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Kia Mitsubishi Nissan Oldsmobile Pontiac Saturn Scion Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1998 | Chevrolet | 1500 Silverado | Blue | 99458 Miles | $9977 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Red | 26414 Miles | $13577 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Suburban 1500 | Pewter | 85316 Miles | $19977 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Silver | 46423 Miles | $23977 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Tahoe | Dk Blue | 65325 Miles | $21977 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | 300m | Silver | 112457 Miles | $9977 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Pt Cruiser | Red | 46592 Miles | $12977 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser Limited | Silver | 15329 Miles | $12977 | More Info | Get Pre-qualified | |
| 1999 | Dodge | Dakota | Red | 121193 Miles | $9577 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Durango | Gray | 77209 Miles | $15977 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Durango 4x4 | Red | 78434 Miles | $12977 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Blue | 81663 Miles | $12577 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Blue | 43988 Miles | $15977 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Grand Caravan Sport | Silver | 107221 Miles | $12977 | More Info | Get Pre-qualified | |
| 2005 | Ford | Escape | Silver | 56991 Miles | $16977 | More Info | Get Pre-qualified | |
| 2002 | Ford | Escape Xlt | White | 66771 Miles | $14577 | More Info | Get Pre-qualified | |
| 2004 | Ford | Explorer | Red | 83312 Miles | $14977 | More Info | Get Pre-qualified | |
| 1998 | Ford | Explorer Xlt | White | 106141 Miles | $6477 | More Info | Get Pre-qualified | |
| 1998 | Ford | Explorer Xlt | Red | 74939 Miles | $7577 | More Info | Get Pre-qualified | |
| 2004 | Ford | F-350 | White | 95816 Miles | $26977 | More Info | Get Pre-qualified | |
| 2007 | Ford | Focus Zx4 | Gray | 28262 Miles | $13577 | More Info | Get Pre-qualified | |
| 2003 | Ford | Ranger | Gold | 58569 Miles | $11977 | More Info | Get Pre-qualified | |
| 2003 | Ford | Ranger | Red | 61991 Miles | $14777 | More Info | Get Pre-qualified | |
| 1999 | Gmc | Yukon | Blue/gray | 72640 Miles | $14477 | More Info | Get Pre-qualified | |
| 2005 | Honda | Accord | Gold | 26366 Miles | $24977 | More Info | Get Pre-qualified | |
| 2001 | Honda | Accord Lx | Gold | 88068 Miles | $11477 | More Info | Get Pre-qualified | |
| 2004 | Honda | Civic Hybrid | Lt-blue | 65608 Miles | $15977 | More Info | Get Pre-qualified | |
| 2003 | Honda | Pilot | Silver | 67246 Miles | $19977 | More Info | Get Pre-qualified | |
| 2005 | Hyundai | Accent | Steel Blue | 24701 Miles | $10977 | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Sonata | Black | 50137 Miles | $11877 | More Info | Get Pre-qualified | |
| 2003 | Jeep | Wrangler | Brown | 42357 Miles | $18577 | More Info | Get Pre-qualified | |
| 2005 | Kia | Spectra | Blue | 43126 Miles | $9977 | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Outlander | Red | 80318 Miles | $10977 | More Info | Get Pre-qualified | |
| 2001 | Nissan | Xterra | Blue | 68442 Miles | $12977 | More Info | Get Pre-qualified | |
| 2004 | Oldsmobile | Alero | Red | 43426 Miles | $10977 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Aztek | White | 32363 Miles | $12977 | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Am Se | White | 39080 Miles | $11977 | More Info | Get Pre-qualified | |
| 2005 | Saturn | Ion | Gray | 41611 Miles | $11977 | More Info | Get Pre-qualified | |
| 2006 | Scion | Xa | Gray | 15334 Miles | $14977 | More Info | Get Pre-qualified | |
| 2006 | Subaru | Forester | Grey | 22321 Miles | $19977 | More Info | Get Pre-qualified | |
| 2006 | Subaru | Forester | Silver | 12514 Miles | $19977 | More Info | Get Pre-qualified | |
| 2002 | Subaru | Outback | Blue Gold | 84140 Miles | $13977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | 4runner Sr5 | White | 7262 Miles | $29977 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Avalon | Maroon | 15844 Miles | $27977 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Avalon | Dk Blue | 8409 Miles | $30577 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Avalon | Maroon | 26259 Miles | $26977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | White | 29710 Miles | $17577 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry Le | White | 20995 Miles | $20977 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry Le | Green | 23905 Miles | $20977 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry Le | White | 39553 Miles | $17577 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry Le | Red | 17176 Miles | $18577 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla Le | Red | 29808 Miles | $15977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla Le | Red | 30261 Miles | $15977 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Corolla Le | Gold | 39150 Miles | $14977 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Corolla Le | Silver | 0 Miles | $12577 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Highlander | White | 28733 Miles | $25977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Highlander | Gold | 29173 Miles | $26977 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Matrix | Red | 11318 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Toyota | Rav4 | White | 16272 Miles | $21377 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Rav4 | Gold | 25448 Miles | $22977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Rav4 | Silver | 24272 Miles | $23577 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Sienna | White | 17970 Miles | $25577 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Blue/gray | 30763 Miles | $23577 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Sienna | Magnesium | 86144 Miles | $10977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tacoma | Silver | 26275 Miles | $27977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Gray | 19699 Miles | $25977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Silver | 13189 Miles | $30577 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Black | 19531 Miles | $29977 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Tundra | White | 31533 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Beetle | White | 74484 Miles | $11877 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | Passat | White | 78301 Miles | $10977 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |