Auto Warehouse located in Bend OR. Find new and used Audi,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hummer,Hyundai,Isuzu,Jeep,Kia,Lincoln,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Oldsmobile,Plymouth,Pontiac,Porsche,Saturn,Scion,Subaru,Suzuki,Toyota,Volkswagen,Volvo cars for sale in the Eugene Oregon area. |
|
Auto Warehouse 20420 Robal Road Bend Oregon 97701 (541) 382-2277 |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2003 | Audi | Tt | Silver | 37116 Miles | call | More Info | Contact Seller | |
| 2000 | Buick | Century | White | 72641 Miles | call | More Info | Contact Seller | |
| 2000 | Buick | Century | White | 100063 Miles | call | More Info | Contact Seller | |
| 2002 | Buick | LeSabre | White | 63108 Miles | call | More Info | Contact Seller | |
| 2002 | Buick | Lesabre Custom | Grey | 103803 Miles | call | More Info | Contact Seller | |
| 2001 | Buick | Regal | Maroon | 82503 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Rendezvous | Tan | 46803 Miles | call | More Info | Contact Seller | |
| 2002 | Buick | Rendezvous | Tan | 55550 Miles | call | More Info | Contact Seller | |
| 2005 | Cadillac | Deville | White | 79678 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Aveo | Silver | 21087 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | Tan | 55811 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cavalier | White | 46202 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Cobalt | Blue | 33487 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Colorado | Red | 14663 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Equinox | Blue | 29783 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Red | 31582 Miles | call | More Info | Contact Seller | |
| 1997 | Chevrolet | K2500 | Tan | 106407 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Lumina | White | 83903 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Silver | 22839 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Malibu | Silver | 78105 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Maroon | 15694 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | White | 114946 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Tan | 63890 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Silverado | Tan | 24439 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Silverado | Light Gray | 28133 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | Red | 49242 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | Tan | 80634 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | White | 122186 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado | Dark Blue | 101766 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban | Dark Gray | 102755 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Suburban | Tan | 89344 Miles | call | More Info | Contact Seller | |
| 1995 | Chevrolet | Suburban | Red | 139303 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Tahoe | White | 55660 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Deep Red | 31067 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Tahoe | Pewter | 85351 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Tahoe | White | 130142 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer | Black | 0 Miles | call | More Info | Contact Seller | |
| 2006 | Chevrolet | Trailblazer | White | 26744 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | White | 112173 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Gray | 183968 Miles | call | More Info | Contact Seller | |
| 2006 | Chrysler | 300c | Beige/tan | 5186 Miles | $31175 | More Info | Contact Seller | |
| 2001 | Chrysler | 300m | Black | 103377 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | Concorde | Tan | 76084 Miles | call | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Plum | 66286 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Avenger | White | 80587 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Dakota | Black | 76909 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Durango | Burgundy | 55618 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Silver | 70859 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Tan | 122791 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | White | 109160 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Dark Gray | 148310 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Magnum | Blue | 11523 Miles | $24391 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Silver | 13758 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Neon | Blue | 46938 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Ram 1500 | Dark Gray | 27350 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 1500 | Dark Gray | 58200 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 1500 | Silver | 108227 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Ram 1500 | Black | 79813 Miles | call | More Info | Contact Seller | |
| 2006 | Dodge | Ram 2500 | White | 26568 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Ram 2500 | Tan | 21758 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 2500 | Blue | 26074 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Ram 3500 | Red | 61111 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Ram 3500 | Silver | 148924 Miles | call | More Info | Contact Seller | |
| 2002 | Dodge | Stratus | Tan | 114231 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Econoline | White | 79993 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Escape | Blue | 35204 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escape | Yellow | 65135 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Excursion | Black | 35756 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Excursion | Dark Green | 30518 Miles | $37912 | More Info | Contact Seller | |
| 2000 | Ford | Excursion | Dark Green | 107665 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Excursion | Plum | 73421 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Expedition | White | 99216 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Green | 104409 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Expedition | Light Blue | 78380 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Expedition | Silver | 127398 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | White | 32022 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Tan | 76534 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Blue | 137659 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Explorer | White | 94781 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Plum | 134788 Miles | call | More Info | Contact Seller | |
| 1995 | Ford | Explorer | Muave | 145449 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport | White | 65772 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer Sport Trac | Red | 51774 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Red | 30458 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Silver | 49416 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Blue | 89521 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 90874 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Black | 89211 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 73910 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F150 | Silver | 104313 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F250 | White | 14413 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F250 | White | 82139 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F250 | White | 71528 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F250 | Burgundy | 143234 Miles | call | More Info | Contact Seller | |
| 1989 | Ford | F250 | Dark Blue | 92870 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F350 | White | 49882 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F450 | White | 48637 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Tan | 18612 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Freestar | White | 29300 Miles | call | More Info | Contact Seller | |
| 2006 | Ford | Mustang | Black | 0 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Red | 53000 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Mustang | Red | 149115 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | White | 122461 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Deep Red | 118067 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Red | 58809 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Ranger | Blue | 96587 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Red | 118035 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Dark Green | 107633 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Silver | 111972 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Silver | 92582 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Deep Red | 72505 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Windstar | Tan | 112871 Miles | call | More Info | Contact Seller | |
| 1995 | Ford | Windstar | Blue | 145799 Miles | call | More Info | Contact Seller | |
| 1995 | Ford | Windstar | White | 143201 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Envoy | Dark Green | 42883 Miles | call | More Info | Contact Seller | |
| 2006 | Gmc | Sierra | Black | 14426 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Sierra | White | 132 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Sierra | Tan | 95203 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Sierra | Tan | 49951 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Sierra | Red | 117532 Miles | call | More Info | Contact Seller | |
| 1997 | Gmc | Sierra | White | 149538 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Deep Red | 124278 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Red | 45844 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Tan | 51807 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | White | 72138 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Yukon | Tan | 58737 Miles | call | More Info | Contact Seller | |
| 2001 | Gmc | Yukon | Dark Gray | 105402 Miles | call | More Info | Contact Seller | |
| 1998 | Gmc | Yukon | Tan | 123076 Miles | call | More Info | Contact Seller | |
| 2006 | Honda | Civic | Tan | 12254 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Silver | 43210 Miles | call | More Info | Contact Seller | |
| 2004 | Honda | Civic | Dark Blue | 31294 Miles | call | More Info | Contact Seller | |
| 2004 | Hummer | H2 | Black | 13994 Miles | call | More Info | Contact Seller | |
| 2003 | Hummer | H2 | Tan | 37844 Miles | call | More Info | Contact Seller | |
| 2007 | Hummer | H3 | Tan | 8034 Miles | call | More Info | Contact Seller | |
| 1998 | Hyundai | Accent | Green | 67374 Miles | call | More Info | Contact Seller | |
| 2000 | Hyundai | Elantra | Deep Red | 54013 Miles | call | More Info | Contact Seller | |
| 2002 | Hyundai | Santa Fe | Gold | 73845 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Tiburon | Blue | 116585 Miles | call | More Info | Contact Seller | |
| 2000 | Isuzu | Rodeo | Tan | 84340 Miles | call | More Info | Contact Seller | |
| 2006 | Jeep | Liberty Sport Utility | Silver | 23447 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Rio | White | 8620 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Rio | Blue | 62484 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Sorento | Silver | 31612 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Spectra | Silver | 36399 Miles | call | More Info | Contact Seller | |
| 2006 | Kia | Sportage | Red | 26828 Miles | call | More Info | Contact Seller | |
| 2005 | Lincoln | Navigator | Silver | 50045 Miles | call | More Info | Contact Seller | |
| 2005 | Lincoln | Town Car | Tan | 19156 Miles | call | More Info | Contact Seller | |
| 2004 | Mercedes-benz | C Class | White | 11443 Miles | call | More Info | Contact Seller | |
| 2001 | Mercedes-benz | E Class | Silver | 71948 Miles | call | More Info | Contact Seller | |
| 2000 | Mercedes-benz | E Class | Blue | 57891 Miles | call | More Info | Contact Seller | |
| 2002 | Mercedes-benz | M Class | Silver | 99566 Miles | call | More Info | Contact Seller | |
| 2003 | Mercury | Grand Marquis | Silver | 64160 Miles | call | More Info | Contact Seller | |
| 2001 | Mercury | Mountaineer | Red | 116317 Miles | call | More Info | Contact Seller | |
| 1999 | Mercury | Mountaineer | Dark Blue | 107327 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Eclipse | Red | 28016 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | Pearl White | 44928 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Galant | Silver | 44898 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Lancer | Dark Blue | 63757 Miles | call | More Info | Contact Seller | |
| 2001 | Mitsubishi | Montero | Deep Red | 74730 Miles | call | More Info | Contact Seller | |
| 1997 | Mitsubishi | Montero | Blue | 156939 Miles | call | More Info | Contact Seller | |
| 2003 | Mitsubishi | Montero Sport | Silver | 68880 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Altima | Light Green | 56681 Miles | call | More Info | Contact Seller | |
| 2005 | Nissan | Quest | Dark Gray | 24224 Miles | call | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | Silver | 30114 Miles | call | More Info | Contact Seller | |
| 2006 | Nissan | Titan | White | 8464 Miles | call | More Info | Contact Seller | |
| 2000 | Nissan | Xterra | Dark Green | 99200 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | Silver | 61169 Miles | call | More Info | Contact Seller | |
| 2003 | Oldsmobile | Alero | Deep Red | 70038 Miles | call | More Info | Contact Seller | |
| 2000 | Oldsmobile | Bravada | Red | 67265 Miles | call | More Info | Contact Seller | |
| 2002 | Oldsmobile | Intrigue | Tan | 37352 Miles | call | More Info | Contact Seller | |
| 1996 | Plymouth | Grand Voyager | Plum | 144977 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Am | Black | 76294 Miles | call | More Info | Contact Seller | |
| 2006 | Pontiac | Vibe | Red | 29666 Miles | call | More Info | Contact Seller | |
| 2004 | Porsche | Cayenne | Gray | 27414 Miles | call | More Info | Contact Seller | |
| 2001 | Saturn | L Series | Tan | 50330 Miles | call | More Info | Contact Seller | |
| 2002 | Saturn | S Series | Tan | 57591 Miles | call | More Info | Contact Seller | |
| 2000 | Saturn | S Series | Gray | 45867 Miles | call | More Info | Contact Seller | |
| 2004 | Scion | Xb | Green | 27386 Miles | call | More Info | Contact Seller | |
| 2006 | Subaru | Forester | Beige/tan | 8222 Miles | call | More Info | Contact Seller | |
| 2004 | Subaru | Forester | Black | 51247 Miles | call | More Info | Contact Seller | |
| 2004 | Subaru | Impreza | White | 21663 Miles | call | More Info | Contact Seller | |
| 2006 | Subaru | Legacy | Tan | 7988 Miles | call | More Info | Contact Seller | |
| 1999 | Subaru | Legacy | Green | 145171 Miles | call | More Info | Contact Seller | |
| 2006 | Suzuki | Xl-7 | Light Blue | 18156 Miles | call | More Info | Contact Seller | |
| 2003 | Suzuki | Xl-7 | Silver | 63086 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | 4Runner | Silver | 35000 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | 4Runner | Silver | 81673 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Light Green | 77892 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | Dark Blue | 114862 Miles | call | More Info | Contact Seller | |
| 1991 | Toyota | Corolla | Deep Red | 119011 Miles | call | More Info | Contact Seller | |
| 2007 | Toyota | Fj Cruiser | Blue | 8755 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Highlander | Blue | 7703 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Land Cruiser | Burgundy | 51789 Miles | call | More Info | Contact Seller | |
| 2007 | Toyota | Tacoma | Red | 2231 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Tacoma | Dark Blue | 3494 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Tacoma | Black | 5738 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Tacoma | White | 22921 Miles | call | More Info | Contact Seller | |
| 2006 | Toyota | Tacoma | Black | 10524 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Tacoma | Silver | 26079 Miles | call | More Info | Contact Seller | |
| 2005 | Toyota | Tacoma | Deep Red | 49164 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Tacoma | White | 21519 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | Black | 46639 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | Tundra | Black | 115473 Miles | call | More Info | Contact Seller | |
| 2002 | Volkswagen | New Beetle | Silver | 81122 Miles | call | More Info | Contact Seller | |
| 2003 | Volkswagen | Passat | Maroon | 46600 Miles | call | More Info | Contact Seller | |
| 2000 | Volkswagen | Passat | Black | 75314 Miles | call | More Info | Contact Seller | |
| 2005 | Volkswagen | Touareg | Gray | 26131 Miles | call | More Info | Contact Seller | |
| 2004 | Volvo | C70 | Dark Blue | 23140 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |