Auto Link located in Gresham OR. Find new and used Acura,Audi,BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Infiniti,Jeep,Land Rover,Lexus,Mazda,Mercedes-Benz,Mercury,Mitsubishi,Nissan,Oldsmobile,Pontiac,Porsche,Rolls Royce,Saturn,Scion,Subaru,Suzuki,Toyota,Volkswagen,Volvo cars for sale in the Eugene Oregon area. |
|
Auto Link 22221 South East Stark Street Gresham Oregon 97030 (503) 492-1662 |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2001 | Acura | Tl 3.2 | Light Blue | 118051 Miles | $11788 | More Info | Get Pre-qualified | |
| 2001 | Audi | A6 | Black | 84255 Miles | $18388 | More Info | Get Pre-qualified | |
| 2001 | Audi | S4 | Silver | 85164 Miles | $16588 | More Info | Get Pre-qualified | |
| 2001 | Bmw | 5 Series | Black | 62816 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Bmw | 7 Series | Met. Black | 101829 Miles | $21388 | More Info | Get Pre-qualified | |
| 1995 | Buick | Park Avenue | Light Blue | 55814 Miles | $5985 | More Info | Get Pre-qualified | |
| 2003 | Cadillac | Deville | Gold | 19615 Miles | $21188 | More Info | Get Pre-qualified | |
| 2005 | Cadillac | Sts V8 Sedan 4d | Blue | 4142 Miles | $28988 | More Info | Get Pre-qualified | |
| 1992 | Chevrolet | 1500 | Gray | 99619 Miles | $5088 | More Info | Get Pre-qualified | |
| 1995 | Chevrolet | Blazer | Beige | 146868 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Cavalier Ls | Champagne | 45735 Miles | $9588 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Blue | 11937 Miles | $13988 | More Info | Get Pre-qualified | |
| 1995 | Chevrolet | G-series | White | 123557 Miles | $6388 | More Info | Get Pre-qualified | |
| 1962 | Chevrolet | Impala | Red | 999999 Miles | $17588 | More Info | Get Pre-qualified | |
| 1962 | Chevrolet | Impala | Light Green | 104408 Miles | $26988 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Malibu | Gold | 2006 Miles | $14088 | More Info | Get Pre-qualified | |
| 1998 | Chevrolet | S10 | Black | 127055 Miles | $6788 | More Info | Get Pre-qualified | |
| 1999 | Chrysler | Concorde | White | 108126 Miles | $6388 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Sebring | Light Blue | 70973 Miles | $7188 | More Info | Get Pre-qualified | |
| 2006 | Dodge | 1500 | Gray | 30755 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Dodge | 1500 | Dark Green | 155705 Miles | $9988 | More Info | Get Pre-qualified | |
| 1997 | Dodge | 1500 | Dark Green | 130000 Miles | $7188 | More Info | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Yellow | 19780 Miles | $15988 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Durango | Gold | 33193 Miles | $19588 | More Info | Get Pre-qualified | |
| 1999 | Dodge | Grand Caravan | Black | 110289 Miles | call | More Info | Get Pre-qualified | |
| 1995 | Dodge | Grand Caravan | White | 158998 Miles | $4388 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Magnum Sxt | Silver | 28308 Miles | $20188 | More Info | Get Pre-qualified | |
| 1995 | Ford | Bronco | White | 79000 Miles | $6488 | More Info | Get Pre-qualified | |
| 1982 | Ford | Econoline | White | 128138 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Ford | Explorer Sport | Pewter | 124472 Miles | $9488 | More Info | Get Pre-qualified | |
| 1997 | Ford | F150 | Light Blue | 114647 Miles | $7988 | More Info | Get Pre-qualified | |
| 1995 | Ford | F150 | Red | 92164 Miles | $8088 | More Info | Get Pre-qualified | |
| 1997 | Ford | F250 | White | 178467 Miles | $5488 | More Info | Get Pre-qualified | |
| 1975 | Ford | F250 | White | 161072 Miles | $7988 | More Info | Get Pre-qualified | |
| 1972 | Ford | F250 | Maroon | 20816 Miles | $10988 | More Info | Get Pre-qualified | |
| 2003 | Ford | F250 Super Duty | White | 67280 Miles | $18988 | More Info | Get Pre-qualified | |
| 2006 | Ford | Freestyle | Champagne | 9270 Miles | $25988 | More Info | Get Pre-qualified | |
| 2000 | Ford | Mustang | Silver | 55722 Miles | $9488 | More Info | Get Pre-qualified | |
| 1999 | Ford | Mustang | Black | 67613 Miles | $13988 | More Info | Get Pre-qualified | |
| 2005 | Ford | Mustang Coupe 2d | Red | 21988 Miles | $18988 | More Info | Get Pre-qualified | |
| 1999 | Ford | Ranger | Black | 65985 Miles | $7988 | More Info | Get Pre-qualified | |
| 2003 | Ford | Windstar | Green | 142486 Miles | $8388 | More Info | Get Pre-qualified | |
| 2000 | Ford | Windstar | Gold | 94323 Miles | $7588 | More Info | Get Pre-qualified | |
| 1978 | Gmc | Pick Up | Blue | 87382 Miles | $12988 | More Info | Get Pre-qualified | |
| 1997 | Gmc | Safari | Champagne | 116393 Miles | $5588 | More Info | Get Pre-qualified | |
| 2003 | Gmc | Sierra 1500 | Pewter | 30395 Miles | $18988 | More Info | Get Pre-qualified | |
| 2002 | Honda | Accord | Silver | 101000 Miles | $11988 | More Info | Get Pre-qualified | |
| 1987 | Honda | Accord Lx | Champagne | 186405 Miles | $1500 | More Info | Get Pre-qualified | |
| 1999 | Honda | Civic | Green | 62273 Miles | call | More Info | Get Pre-qualified | |
| 1995 | Honda | Civic | Teal Green | 132277 Miles | $5388 | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Tiburon | White | 28437 Miles | $13488 | More Info | Get Pre-qualified | |
| 2003 | Infiniti | G35 | Silver | 30126 Miles | $23000 | More Info | Get Pre-qualified | |
| 1997 | Jeep | Grand Cherokee | Blue | 202427 Miles | $6788 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Gold | 35057 Miles | $13588 | More Info | Get Pre-qualified | |
| 1998 | Jeep | Wrangler | Red | 122000 Miles | $9988 | More Info | Get Pre-qualified | |
| 1973 | Jeep | Wrangler | Blue | 999999 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Land Rover | Discovery | Charcoal | 68373 Miles | $15588 | More Info | Get Pre-qualified | |
| 2003 | Lexus | Gs 300 | Maroon | 62669 Miles | $23988 | More Info | Get Pre-qualified | |
| 2001 | Lexus | Ls 430 | Maroon | 61078 Miles | $34988 | More Info | Get Pre-qualified | |
| 2004 | Mazda | Rx-8 | Blue | 21894 Miles | $19588 | More Info | Get Pre-qualified | |
| 2002 | Mercedes-benz | C-class | Silver | 66847 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Mercedes-benz | Clk | Silver | 71396 Miles | $22588 | More Info | Get Pre-qualified | |
| 1995 | Mercedes-benz | S-class | Beige/tan | 58659 Miles | $19388 | More Info | Get Pre-qualified | |
| 2002 | Mercury | Cougar | White | 49954 Miles | $10788 | More Info | Get Pre-qualified | |
| 2004 | Mitsubishi | Eclipse Gs Coupe 2d | White | 22124 Miles | $13788 | More Info | Get Pre-qualified | |
| 2003 | Mitsubishi | Lancer | White | 52306 Miles | $23988 | More Info | Get Pre-qualified | |
| 2004 | Nissan | 350z | Silver | 24767 Miles | $29388 | More Info | Get Pre-qualified | |
| 2003 | Nissan | Altima | Gold | 74232 Miles | $14588 | More Info | Get Pre-qualified | |
| 2006 | Nissan | Frontier | Black | 4078 Miles | $18988 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Frontier | Bronze | 43630 Miles | $16188 | More Info | Get Pre-qualified | |
| 2004 | Nissan | Maxima | Silver | 39190 Miles | $16988 | More Info | Get Pre-qualified | |
| 1994 | Nissan | Pathfinder | Gold | 149246 Miles | $4988 | More Info | Get Pre-qualified | |
| 1973 | Oldsmobile | Cutlass | Yellow | 85511 Miles | $4288 | More Info | Get Pre-qualified | |
| 2000 | Pontiac | Firebird | White | 22950 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Porsche | 911 | Black | 99747 Miles | $28588 | More Info | Get Pre-qualified | |
| 1983 | Porsche | 911 | Champagne | 84792 Miles | $29988 | More Info | Get Pre-qualified | |
| 1989 | Rolls-royce | Silver Spur | Beige/tan | 42963 Miles | $29988 | More Info | Get Pre-qualified | |
| 2002 | Saturn | SL1 | Blue | 63775 Miles | $7588 | More Info | Get Pre-qualified | |
| 2006 | Scion | Tc | Silver | 14438 Miles | $18788 | More Info | Get Pre-qualified | |
| 1999 | Subaru | Forester | Silver | 99214 Miles | $9388 | More Info | Get Pre-qualified | |
| 2004 | Subaru | Impreza | Blue | 28569 Miles | $25988 | More Info | Get Pre-qualified | |
| 2005 | Subaru | Outback | Silver | 31500 Miles | $21688 | More Info | Get Pre-qualified | |
| 1995 | Suzuki | Esteem | Dark Green | 133804 Miles | call | More Info | Get Pre-qualified | |
| 1991 | Toyota | Celica | Maroon | 216456 Miles | $3988 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Corolla Ce | Met. Red | 54164 Miles | call | More Info | Get Pre-qualified | |
| 1997 | Toyota | Rav4 | Maroon | 99903 Miles | $5588 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | Jetta Gl | Black | 50426 Miles | $17588 | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Passat | Gold | 66830 Miles | $14588 | More Info | Get Pre-qualified | |
| 2001 | Volkswagen | Passat | White | 106104 Miles | $14388 | More Info | Get Pre-qualified | |
| 1981 | Volkswagen | West Falia | Brown | 161615 Miles | $9988 | More Info | Get Pre-qualified | |
| 2002 | Volvo | S80 | Blue | 79946 Miles | $14988 | More Info | Get Pre-qualified | |
| 2001 | Volvo | V70 | Blue | 93502 Miles | $9988 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |